STANDARD
| Standards & performance | Standards & performance |
|---|---|
| Extruding forming | Alloy grade and status: 6063-T5 6063A-T5 |
| National standards of implementation: GB5237.1-6-2008 | Cast ingot status: Nonferrous metal industrial standard YS/T67 |
| Chemical compositions:GB/T3190 | Sizes and allowable deviation: GB 5237.1-2008 high precision level |
| Alloy grade 6063 | |
|---|---|
| Status of supplies | T5 |
| Wall thickness mm | All |
| Tensile strength(Rm)N/mm2 | Not less than 160 |
| Regulated disproportional tensile strength(Rp0.2)N/mm2 | Not less than 110 |
| Elongation % | Not less than 8 |
| Pattern thickness mm | Not less than 0.8 |
| Vickers hardness Hv | Not less than 65 |
| Webster hardness Hw | Not less than 8 |
| Alloy grade 6063A | |
|---|---|
| Status of supplies | T6 |
| Wall thickness mm | All |
| Tensile strength(Rm)N/mm2 | Not less than 205 |
| Regulated disproportional tensile strength(Rp0.2)N/mm2 | Not less than 180 |
| Elongation % | Not less than 8 |
| Pattern thickness mm | - |
| Vickers hardness Hv | - |
| Webster hardness Hw | - |
| Alloy grade 6063A | |
|---|---|
| Status of supplies | T5 |
| Wall thickness mm | ≤10 |
| Tensile strength(Rm)N/mm2 | Not less than 205 |
| Regulated disproportional tensile strength(Rp0.2)N/mm2 | Not less than 160 |
| Elongation % | Not less than 5 |
| Pattern thickness mm | Not less than 0.8 |
| Vickers hardness Hv | Not less than 65 |
| Webster hardness Hw | Not less than 10 |
| Alloy grade 6063A | |
|---|---|
| T6 | |
| Wall thickness mm | ≤10 |
| Tensile strength(Rm)N/mm2 | 205 |
| Regulated disproportional tensile strength(Rp0.2)N/mm2 | Not less than 190 |
| Elongation % | Not less than 5 |
| Pattern thickness mm | - |
| Vickers hardness Hv | - |
| Webster hardness Hw | - |
| Trademark | 6063 | 6063A |
| Si | 0.2-0.6 | 0.3-0.6 |
| Mg | 0.45-0.9 | 0.6-0.9 |
| Fe | ≤0.35 | 0.15-0.35 |
| Cu | ≤0.1 | ≤0.1 |
| Mn | ≤0.1 | ≤0.15 |
| Zn | ≤0.1 | ≤0.15 |
| Cr | ≤0.1 | ≤0.05 |
| Ti | ≤0.1 | ≤0.1 |
| Other impurities Individual | ≤0.05 | ≤0.05 |
| Other impurities Total | ≤0.15 | ≤0.15 |
| Al | Surplus | Surplus |
| Standards & Performance | |
| National standards of implementation | GB 2537.2-2008 |
| Alloy grade and status | 6063-T5 |
| Cast ingot status | non-ferrous metal industrial standard YS/T67 |
| Chemical compositions | GB/T3190-1996 |
| Sizes and allowable deviation | GB 5237.1-2008 high precision level |
| Grade of oxide film | AA10、AA15、AA20、AA25 |
| Sealing quality | chromic acid and phosphoric acid tests with loss not more than 30mg/dm2 |
| Type of surface | matte, sand surface, polished surface |
| Color | silver white, bronze, champagne, black, titanium gold |
| Standards & Performance | |
| National standards of implementation | GB 2537.2-2008 |
| Alloy grade and status | 6063-T5 |
| Cast ingot status | non-ferrous metal industrial standard YS/T67 |
| Chemical compositions | GB/T3190-1996 |
| Sizes and allowable deviation | GB 5237.1-2008 high precision level |
| Thickness of painted film | ≥40μm~≤120μm, average≥60μm |
| Indentation hardness | coating indentation resistance≥80 |
| Type of surface | matte, sand surface, polished surface |
| Color | Any RAL color for options (over 200 colors) |
